A transaction fee when a contract succeeds, optional subscriptions for engineers and enterprises, and clearly labelled promoted placements. No listing fees, no proposal credits, no charge for the workroom.
Freeto post, match and receive proposals
Posting projects, matching, interviewing, proposal comparison and the technical workroom cost nothing. You pay a processing fee only when you fund a contract.
Freeprofile, proposals and delivery
Building a profile, getting matched and submitting proposals are free. A transaction fee applies to money you actually earn through the platform.
$39per month, billed monthly or $390 yearly
For engineers running a substantial share of their practice through the platform. Reduces the transaction fee and adds the visibility and analytics tooling.
From $1,200per month, annual agreement
For organisations sourcing engineering capacity repeatedly under procurement controls. Priced on seats, spend volume and compliance requirements.
Banded rates apply to the portion of value within each band, not to the whole contract at the highest rate.
| Fee | Who pays | Standard | Engineer Pro | Basis | Notes |
|---|---|---|---|---|---|
| Transaction fee — first $10,000 | Engineer | 10% | 7% | Per contract, on accepted milestones | Charged at release, refunded if the milestone is refunded |
| Transaction fee — $10,000 to $50,000 | Engineer | 7.5% | 5% | Portion of contract value in band | Bands are per contract, not per calendar year |
| Transaction fee — above $50,000 | Engineer | 5% | 3.5% | Portion of contract value in band | Applies to milestone and hourly contracts alike |
| Payment processing | Client | 3% | 3% | On each funded milestone | 2.4% on ACH or SEPA direct debit; 0% on Enterprise invoicing |
| Engineer Pro subscription | Engineer | $39 / month | $390 / year | Per seat | Cancel any time; runs to the end of the paid period |
| Registration verification | Engineer | $49 | Included | Per registration checked | Optional. A check on a document, not a licence to practise |
| Certification verification | Engineer | $29 | Included | Per certification | Optional; confirms the certification is current |
| Reference checks | Engineer | $39 | $0 | Up to three references | Optional |
| Discipline expert review | Engineer | $149 | $99 | Per work sample reviewed | Optional; reviewed by an independent discipline expert |
| Identity and education verification | Engineer | Free | Free | Per account | Available to everyone at no charge |
| Managed project delivery | Client | 12% | 12% | Of contract value, minimum $3,000 | Platform programme management; not engineer of record |
| Promoted services (Sponsored) | Engineer or firm | From $0.60 CPC | From $0.60 CPC | Cost per click, daily budget you set | Always labelled Sponsored; never affects scores or badges |
| Paid consultations | Engineer | 15% | 15% | Of the session price | Full automatic refund if the engineer does not attend |
| Enterprise subscription | Client organisation | From $1,200 / month | — | Seats, spend volume, compliance scope | Includes a negotiated transaction fee |
| Withdrawals | Engineer | $0 above $100 | $0 | Per withdrawal | $2 below $100; $12 for intermediary-bank wires |
| Currency conversion | Whoever converts | 1.5% | 1.5% | Over mid-market rate at conversion | Only applies when payout currency differs from contract currency |
All figures in USD. Taxes are additional where applicable and are shown before you confirm any payment.
Promotion is a normal part of a marketplace. Hiding it is not.
Engineers and firms can pay to appear in a promoted slot on category pages, search results and relevant shortlists. Every one of those placements carries a visible Sponsored label at the point of display. There is no unlabelled paid placement anywhere on the platform, and there is no arrangement under which a fee removes the label.
Promotion buys attention and nothing else. It does not change a match score, cannot add or alter a verification badge, cannot influence a rating or a review, and cannot place a listing above a filter you have explicitly set. If you filter for a verified registration in a specific jurisdiction, a promoted listing that fails that filter does not appear.
Promoted slots are capped per results page so that organic ranking remains the dominant signal, and the same fit breakdown is shown on a promoted listing as on any other.
Banded rates mean the effective percentage falls as contract value rises.
Post a brief, review matched engineers and compare normalised proposals without spending anything. Fees apply only when money moves against an accepted milestone.